Page 3 - 2017-catalog-no-cover-compressed
P. 3

Jobber Length • DRILLS

      Letter Size Straight Shank Jobber Length Drill

Drill Material      Application             Drill Point       Finish                   Brand            Part #              Spec

High Speed Steel    General Purpose     118°                  Bright              USA Made              415-7703
                                                              Black Oxide         Economy               404-001A
M7 HSS              Heavy Duty              135° split point  Black Oxide         USA Made              415-8217
Cobalt M42          Heavy Duty              135° split point  Straw Finish        USA Made              415-9023            NAS 907
Cobalt M35          Heavy Duty              135° split point  Straw Finish        Economy               404-003A

• ANSI Standard • Sold in package quantity only • Economy: A~N 12pcs/pkg 0~Z 6 pcs/pkg • USA Made :A~E 12 pcs/pkg F~Z 6 pcs/pkg
                                                                        • Economy Limited Supply OXIDE FINISH
                    BRIGHT FINISH

                    HEAVY DUTY OXIDE FINISH                   Import                   NAS 907 - M42 COBALT - STRAW FINISH

                                              HSS 118°                      HSS 118°                  HSS 135°    M42 COBALT 135°
                                                                        BRIGHT FINISH         HEAVY DUTY OXIDE
                                              BLACK OXIDE                                                         BRONZE OXIDE

Letter Size Flute Length DEC.    OAL        Economy           Price     USA            Price  USA       Price     USA             Price

A           2-5/8"  0.234" 3-7/8" 404-001A $0.66 415-7703                              $1.19 415-8217 $1.55       415-9023       $2.98
B           2-3/4   0.238        4                                      415-7704       1.22 415-8218    1.55      415-9024        3.45
C           2-3/4   0.242        4          404-001C          0.66 415-7705            1.22 415-8219    1.55      415-9025        3.45
D           2-3/4   0.246        4          404-001D          0.66 415-7706            1.26 415-8220    1.55      415-9026        3.88
E 2-3/4 0.25 4                                                          415-7707       1.28 415-8221    1.55      415-9027        2.81
F           2-7/8   0.257        4-1/8 404-001F               0.92 415-7708            1.76 415-8222    1.97      415-9028        3.45
G           2-7/8   0.261        4-1/8                                  415-7709       1.70 415-8223    1.97      415-9029        3.45
H           2-7/8   0.266        4-1/8                                  415-7710       1.72 415-8224    1.97      415-9030        3.88
I           2-7/8   0.272        4-1/8 404-001I               1.02 415-7711            1.76 415-8225    1.97      415-9031        3.88
J           2-7/8   0.277        4-1/8 404-001J               1.08 415-7712            1.82 415-8226    2.39      415-9032        3.88
K           2-15/16 0.281        4-1/4 404-001K               1.12 415-7713            1.86 415-8227    2.39      415-9033        3.88
L           2-15/16 0.29         4-1/4 404-001L               1.19 415-7714            1.95 415-8228    2.39      415-9034        4.40
M           3-1/16  0.295        4-3/8 404-001M               1.19 415-7715            2.06 415-8229    2.94      415-9035        4.66
N           3-1/16  0.302        4-3/8 404-001N               1.32 415-7716            2.13 415-8230    2.94      415-9036        4.66
O           3-3/16  0.316        4-1/2 404-001O               1.32 415-7717            2.31 415-8231    2.94      415-9037        5.15
P           3-5/16  0.323        4-5/8 404-001P               1.32 415-7718            2.48 415-8232    3.32      415-9038        5.47
Q           3-7/16  0.332        4-3/4 404-001Q               1.41 415-7719            2.58 415-8233    3.32      415-9039        5.68
R           3-7/16  0.339        4-3/4                                  415-7720       2.67 415-8234    3.32      415-9040        5.68
S           3-1/2   0.348        4-7/8 404-001S               1.58 415-7721            2.80 415-8235    3.78      415-9041        6.96
T           3-1/2   0.358        4-7/8 404-001T               1.80 415-7722            2.94 415-8236    3.78      415-9042        6.96
U           3-5/8   0.358        5          404-001U          1.72 415-7723            3.18 415-8237    4.02      415-9043        6.96
V           3-5/8   0.377        5                                      415-7724       3.29 415-8238    4.02      415-9044        7.67
W           3-3/4   0.386        5-1/8                                  415-7725       3.50 415-8239    4.56      415-9045        7.67
X           3-3/4   0.397        5-1/8 404-001X               2.00 415-7726            3.71 415-8240    4.56      415-9046        7.67
Y           3-7/8   0.404        5-1/4 404-001Y               1.80 415-7727            3.89 415-8241    4.97      415-9047        8.14
Z           3-7/8   0.413        5-1/4 404-001Z               2.55 415-7728            3.98 415-8242    4.97      415-9048        8.85
      Wire Gauge Size Straight Shank Jobber Length Drill

Drill Material      Application             Drill Point       Finish                   Brand            Part #              Spec

High Speed Steel    General Purpose     118°                  Bright              USA Made              415-7729            NAS 907
M7 HSS              Heavy Duty          135° split point      Black Oxide         Economy               404-F001
Cobalt M42          Heavy Duty          135° split point      Black Oxide         USA Made              415-8243
Cobalt M35          Heavy Duty          135° split point      Straw Finish        USA Made              415-9049
                                                              Straw Finish        Economy               404-F142

• ANSI Standard • Sold in package quantity only • Economy,USA Made:all sizes are 12pcs/pkg              Economy Limited Supply

                    BRIGHT FINISH                                                                  OXIDE FINISH

                    HEAVY DUTY OXIDE FINISH                   Import                   NAS 907 - M42 COBALT - STRAW FINISH

                                             HSS 118°         HSS 118°       135° HEAVY DUTY M35 COBALT 135°      M42 COBALT 135°
                                        BLACK OXIDE
WIRE  Flute                                              BRIGHT FINISH BLACK OXIDE            BRONZE OXIDE        BRONZE OXIDE
Size  Length        DEC. OAL Economy Price
                                                         USA          Price USA        Price Economy    Price     USA            Price
  1
  2   2-5/8"        0.228" 3-7/8" 404-F001  $0.68 415-7729            $1.30  415-8243  $1.34  404-F142  $1.90 415-9049           $3.01
  3   2-5/8         0.221 3-7/8 404-F002     0.68 415-7730             1.30  415-8244   1.34  404-F144           415-9050         3.01
  4   2-1/2         0.213 3-3/4 404-F003     0.58 415-7731             1.19  415-8245   1.25                                      2.81
  5   2-1/2         0.209 3-3/4 404-F004     0.58 415-7732             1.19  415-8246   1.25             1.79 415-9051            2.81
      2-1/2         0.2055 3-3/4 404-F005    0.58 415-7733             1.18  415-8247   1.25                     415-9052         2.81
                                                                                                                 415-9053

      CALL 630-443-6822•FAX 888-612-8878•WEB WWW.SHARS.COM                                                                               3
   1   2   3   4   5   6   7   8