16" x 32" x 6" 3 Axis DRO Digital Readout Glass Linear Quill Milling Package
SKU
303-9651
$673.10
In stock
Shipping UPS Ground
Shipping UPS Ground
| Mfg SKU # | 303-9651 |
|---|---|
| Brand | Shars Tool |
| Digital Readout Category | Mill Package |
| Number of Axis | 3 |
| cross travel (x) | 16 |
| longitudinal travel (y) | 32 |
| Z Axis Travel | 6 |
| resolution | 0.0002" |
| Accuracy | 0.0002 |
| Overall Length | 20.71 x 36.46 x 11.10" |
| For Use With | KA300 / KA500 |

Feature of digital readout (2-Axis and 3-Axis)
7 digits with plus or minus symbol
User defined memory storage coordinates up to 200 points


Feature of digital readout (2-Axis and 3-Axis)
Mill Specific features |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Bolt Hole Circle | Arc Contouring | User defined memory storage coordinates up to 200 points | Line hole calculator | |||
|
|
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Angular surface milling | ![]() |
Math calculator (including trigonometric) | ![]() |
Tool diameter compensation | Rectangular Inner chamber |
|
Glass Scale Linear Encoder Features:
| KA-300 16" Scale (Diagram dimensions in mm) | ||
|---|---|---|
| L0 Travel Length | L1 Distance between installation holes | L2 Overall Length |
| 16.54" | 20.08" | 20.71" |
| KA-300 32" Scale (Diagram dimensions in mm) | ||
|---|---|---|
| L0 Travel Length | L1 Distance between installation holes | L2 Overall Length |
| 32.28" | 35.83" | 36.46" |

| KA-500 6" Scale (Diagram dimensions in mm) | ||
|---|---|---|
| L0 Travel Length | L1 Distance between installation holes | L2 Overall Length |
| 6.69" | 10.71" | 11.10" |
