3/8 SE 4 Flute Solid Carbide End Mill
Shipping UPS Ground
Shipping UPS Ground
Mfg SKU # | 415-0586 |
---|---|
end mill category | Square End |
Brand | Made in USA |
cutting diameter | 3/8 |
Shank Diameter | 3/8 |
flute length | 1 |
Overall Length | 2-1/2 |
Number of Flutes | 4 |
Material | micrograin carbide |
finish coating | uncoated |
helix angle | 30 |
Flute Length Type | Standard |
Chip Breaker Feature | No |
Single or Double End | single |
To be used on | Alloy Steel, Aluminum, Brass, Bronze, Carbon Steel, Cast Iron, Composite, Copper, Inconel, Stainless Steel, Titanium, Waspalloy |
center cutting | Yes |
end shape | Square End |
Shank Type | round shank |
Coolant Through | No |
Application | Â Alloy Steel, Tool Steel, Cast Iron, Â Stainless Steel, High Temp Alloys, Titanium Alloys, Non-ferrous Alloys | |
 Cutting Application |  General Purpose Machining |
  Materials |  Speed SFM |  Feedrate (inches/tooth) Per Cutting Tool Diameter | |||||
1/8
| 1/4 | 1/2 | 3/4 | Â 1 | |||
Non Ferrous: | Aluminum/Aluminum Alloy | 1000 - 2000 | .001 | .002 | .004 | Â Â .006 Â Â | Â Â .008Â Â |
 | Aluminum/Aluminum Alloy + 10% | 700 - 1200 | .001 | .002 | .004 | .006 | .008 |
 | Brass | 300 - 450 | .001 | .002 | .003 | .004 | .005 |
 | Bronze | 250 - 350 | .001 | .002 | .003 | .004 | .005 |
 | Copper/Copper Alloys | 500 - 900 | .001 | .002 | .003 | .005 | .007 |
 | Composites: Figerglass | 200 - 600 | .001 | .002 | .003 | .004 | .005 |
 | Composites: Graphites |  200 - 400 | .001 | .006 | .01 | .015 | .02 |
 | Composites: Graphite / Epoxy | 200 - 400 | .001 | .002 | .003 | .004 | .005 |
 |  Magnesium | 1000 min | .001 | .002 |  .004  | .006 | .008 |
Stainless Steel: | Free Machine  |  300 - 400 |  .0005 | .001 | .002 | .004 | .006 |
 | Work Hardening  |  150 - 300 |  .0005 | .0005 | .001 | .003 | .005 |
High Temp Alloys:Â Â | Nickel Base | Â 70 - 100 | Â .0005Â | Â .001 Â | .001 | .0015 | .002 |
Cast Iron: | Â Ductile | Â 250 - 400 | Â .0005Â | .0015 | .002 | .004 | .006 |
 | Gray |  350 - 500 |  .0005 | .002 | .004 | .006 | .008 |
 | Malleable |  200 - 350 |  .0005 | .002 | .004 | .006 | .008 |
Steels: | Low Alloy | Â 350 - 600 | Â .0005Â | .001 | .002 | .004 | .006 |
 | Medium Alloy |  200 - 400 | .0005 | .001 | .002 | .004 | .006 |
 | High Alloy Mold Die |  175 - 250 | .0005 | .001 | .002 | .004 | .006 |
 | High Strength |  75 - 150 | .0005 | .0005 | .001 | .003 | .004 |
Titanium: | Soft | Â 150 - 300 | .0005 | .001 | .002 | .004 | .006 |
 | Hard |  50 - 150 | .0005 | .0005 | .001 | .002 | .004 |
* General Recommendation
Above suggested parameters are recommended for uncoated end mills only. For coating tools, Feedrate SFM may be increated accordingly and these general percentages are suggested under optimal conditions:
 TICN = +25%  |  ZRN = +30%  |  ALTIN = +40%  |
Tolerance | Diameter | Shank |
 1/64" - 1/8" | +.000, -.001 | -.0001, -.0004 |
 9/64" - 1/2" | +.000, -.002 | -.0001, -.0004 |
9/16" - 1-1/4" | +.000, -.003 | -.0001, -.0004 |
UPS 2nd Day Air Service at UPS ground rate when your entire order only includes USA made cutting tools (end mills, drills, tap & dies, thread mills, burs, reamers). Please look for this UPS logo on qualifying items.  Offer only applies to orders shipping within the 48 continental United States and is not valid on previous orders.  Order by 5pm EST and we will ship out the same day.
Premium Carbide Blank | |||||||||||||
Â
| SANDVIK H10F Carbide Blank on size 1/4" and smaller carbide end mill H10F grade offers an excellent combination of strength and toughness. In addition, a special additive maximize corrosion resistance without loss of toughness. Â Grades with binder content in the range of 10 wt % and grain size below 1um have the highest hardness and compressive strengths, combined with exceptionally high wear resistance and high reliability against breakage.
| ||||||||||||
 |  Kennametal TCM 2210 Carbide Blank on size larger than 1/4" carbide end mill Tooling from TCM is engineered to perform beyond common expectations. We manufacture from high-grade raw materials and blend our unique powder formulations to meet the most demanding requirements of the rotary tool industry. |
 CNC Grinding Machine | |
 | Our end mill are made using the world renowned Rollomatic CNC grinding machine. 30 sets of ROLLOMATIC CNC grinding machine from Switzerland, for manufacturing carbide end mill from 0.1mm (0.004") to 16mm (5/8"), capable of maintaining an industrial leading tolerance of +/- .0002" |
 PVD Coating Centers | ||
| Swiss made PLATIT unit is the 'state-of-the-art' equiment in the coating industry. With in-house Platit PL1001 Compact coating center to minimize production lead time and lowering cost, capable of applying Tin, TiCN, AlTiN, ZRN coating. | |
 |  | |
    PLATIT PL 1001 COMPACT
| Â Â Â Â PLATIT Degasser
| |
 | ||
       EUROCOLD Pluritank is a state-of-the-art automated tool cleaning system that removes all oils and contaminants from tools prior to coating |      With PLATIT's easy loading carousel tool holders, different tool types and sizes can be mixed and coated in one load to maximize cycle efficiency | |
 |  | |
 After coating, to help maintain our clean-room environment, a cool-down box is used to contain and remove any excess coating dust particles |  We have a PLATIT quality control system that allows us to check coating thickness and adhesion. A sample piece is inspected and documented after each load of coating |