3.93" Fully Machined Threaded Back Plate with 1 x 8 TPI For 3 or 4 Jaw Lathe Chucks
Shipping UPS Ground
Shipping UPS Ground
Mfg SKU # | 202-6106-6 |
---|---|
Lathe Chuck Category | Back Plates Threaded Mounting |
Brand | Shars Tool |
back plate diameter | 3.93 |
Spindle Nose Type | Threaded |
compatible chuck diameter | 4 |
mounting | 1 - 8 |
Bolt Circle Diameter | 3.307 |
This back plate would need to be machined in order to fit our 4" 3 jaw or 4 jaw self centering and independent lathe chuck (p/n 202-5410, 202-5472, 202-5419).You would not need to drill any mounting holes but you will need to turn the shoulder down .050" to match the back of the lathe chuck to make the chuck & back plate more concentric with the lathe spindle. When turning the shoulder of the backing plate, ONLY TURN THE SHOULDER OF THE BACKING PLATE WHEN ATTACHED TO THE LATHE SPINDLE. If you use a chuck to clamp the backing plate and then turn it, the backing plate will not be true to the lathe spindle and will have more runout than specified when the chuck and back plate are put together.
Lathe | Lathe Chuck Diameter | ||||||
Brand | Model | Swing | Spindle Thread | 3" | 4" | 5'' | 6'' |
Atlas | 6" | 1/2"-20 | 202-6231 | ||||
Atlas | 10100 | 6" | 1"-10 | ||||
Atlas | TH42 | 10" | 1 1/2"-8 | 202-6230 | 202-6192 | ||
Atlas | 5991 | 12" | 1 1/2"-8 | 202-6230 | 202-6108-3 | 202-6192 | 202-6119 |
Atlas | 3986 | 12" | 1 1/2"-8 | 202-6230 | 202-6108-3 | 202-6192 | 202-6119 |
Emco Maier | Maximat V10 | 5" | M39x4mm | 202-6214 | |||
Grizzly | G8688 | 7" | 3" Flange | 202-6213 | |||
Grizzly | G4000 | 9" | M39x4mm | 202-6214 | 202-6217 | ||
Harbor Freight | 33684 | 7" | 3" Flange | ||||
Harbor Freight | 45861 (BV20) | 9" | M39x4mm | 202-6214 | 202-6217 | ||
Homier | 03911 | 7" | 3" Flange | ||||
Jet | 920N | 9" | 1 1/2"-8 | 202-6230 | 202-6108-3 | 202-6192 | 202-6119 |
King | CH-920 AG | 9" | M39x4mm | 202-6214 | 202-6217 | ||
Logan | 9" | 1 1/2"-8 | 202-6230 |
Chuck Size |
A |
Thread T |
D1 | D2 | C | E | D | B | h |
No of Bolt Hole |
4" | 3.93" | 1"-8 | 2.87" | 3.307" | 0.393" | 0.5" | 2.2" | 0.63" | 0.1" | 6 |