Explore New Videos on Instagram #sharstoolco

36" x 48" Granite Surface Plate Plus Stand Set Stand Height 35"

SKU
303-9100A
Out of Stock

Shipping Freight

Resources

Details

More Information
Surface Plate CategorySurface Plate & Stand
BrandShars Tool
Surface Plate - Length36
Surface Plate - Width48
Surface Plate - Thickness4
Surface Plate - GradeB
number of ledges0
Granite Colorblack
Accuracy +/-0.0004
with standsyes
type of standstationary stand

Spotlight

  • The granite used for surface plates has an excellent distribution of hard quartz which provides a smooth, long-wearing working surface
  • For General inspection work and load carrying applications
  • Provides a solid and stable surface for surface plate support
  • 3 Supports on the stand exactly the same position when the certificate was tested

  • Fit both Grade B(No Ledge) and Grade A (2 Ledge) granite surface plates

 

  • Supports twice the weight of the plate
  • Unique bolt type assembly
  • 0-Ledge stand
  • Overall working height (Stand + Plate) is 39.83"
  • Meets or exceeds Federal Specification GGG-P-463C
  • High Modules of elasticity allow these plates to be made thinner
  • (4) Leveling screws at bottom of stands
  • Supports all grades of surface plates
  • Weight about 975 lbs

 

 
    SHARS USA Manufacture Janpan Manufacure
  Shars Item No. Meets or Exceeds GGG-P-463C USA Standard Meets or Exceeds GGG-P-463C USA Standard Meets or Exceeds GGG-P-463C USA Standard7/16"
Tool Room No Ledge Size Grade B Flatness Bilateral Tolerance Flatness Bilateral Tolerance Flatness Bilateral Tolerance
9x12x2" 303-9102 ±0.0001"   ±0.0001"
12x12x2" 303-9104 ±0.0001 ±0.0001 ±0.0001
12x18x3" 303-9106 ±0.0001 ±0.0001 ±0.0001
18x24x3" 303-9108 ±0.00013 ±0.00013 ±0.00013
24x36x4" 303-9112 ±0.00017 ±0.00017 ±0.00017
36x48x4" 303-9116 ±0.00025 ±0.00025 ±0.00025
48x72x6" 303-9120 ±0.0005 ±0.0005 ±0.0005
48x96x8" 303-9122 ±0.00075 ±0.00075 ±0.00075
Inspection 2 Ledge Size Grade A      
9x12x3" 303-9101 ±0.00005"   ±0.00005"
12x18x3" 303-9105 ±0.00005 ±0.00005 ±0.00005
18x24x3" 303-9107 ±0.000065 ±0.000065 ±0.000065
24x36x4" 303-9111 ±0.000085 ±0.000085 ±0.000085
36x48x6" 303-9115 ±0.00015 ±0.00015 ±0.00015
48x72x8" 303-9119 ±0.0003 ±0.0003 ±0.0003
48x96x10" 303-9121 ±0.0004 ±0.0004 ±0.0004
Laboratory 2 Ledge Size Grade AA      
9x12x3"   ±0.000025"   ±0.000025"
12x18x3" 303-9131 ±0.000025" ±0.000025" ±0.000025"
18x24x3" 303-9132 ±0.000033 ±0.000033 ±0.000033
24x36x6" 303-9133 ±0.000043 ±0.000043 ±0.000043
36x48x6" 303-9134 ±0.000075 ±0.000075 ±0.000075

What’s Included

  • Manufacture Certificate of Accuracy
  • Leveling screws
  • Extra cost for NIST traceable

Reviews

Catalog