SKU | 202-5420 |
---|---|
Mfg SKU # | 202-5420 |
Lathe Chuck Category | Independent Lathe Chucks |
Brand | Shars Tool |
chuck diameter | 6 |
Thru Hole Size | 1.772 |
mounting | plain back |
chuck thickness | 2.559 |
---|---|
jaw movement | independent |
Number of Jaws | 4 |
Full Details
Product Spotlight
- Accuracy is maintained for the entire clamping range
- Semi-steel chuck body made from high quality cast iron

- Three pinion design with each pinion ground and hardened to HRC 43
- Two piece jaw design with a master jaw and a top reversible jaw in American Standard tongue and groove specification
- Both side of jaw teeth and guides are ground and hardened to HRC 58-62

- Each set of jaws are serialized in their own set
- A serialized set of jaws are then finished, ground, and lapped on their designated chuck body which will be the same chuck body on the final assembly to achieve a greater accuracy

- Before assembling the jaw to its designated chuck body, the jaw's finish machining are performed on a closed tolerance state of the art CNC machine from Japan

- Scroll plate's thread flank are ground on both side to achieve a tighter contact with the master jaw
- Each chuck has gone through rigorous accuracy and repeatability inspection with clamping and jamming multiple random testing rods or rings
plain back mounting
size (inch) | Back Mounting | D (inch) | D1 (inch) | D2 (inch) | D3 (inch) | H (inch) | H1 (inch) | h (inch) | h1 (inch) | z-d (metric) |
3 | plain back | 3.150 | 2.165 | 2.598 | 0.866 | 2.323 | 1.693 | 0.157 |   | 4M-6 |
4 | plain back | 3.937 | 2.835 | 3.307 | 0.984 | 3.031 | 2.126 | 0.157 |   | 4M-8 |
6 | plain back | 6.299 | 2.559 | 3.740 | 1.772 | 3.661 | 2.559 | 0.197 |   | 4M-10 |
8 | plain back | 7.874 | 2.953 | 3.740 | 2.205 | 4.213 | 2.953 | 0.236 |   | 4M-10 |
8 | D1-4 | 7.874 | 2.501 | 3.252 | 2.205 | 4.213 | 2.953 | 0.512 | 0.394 | 3M-10X1 |
10 | plain back | 9.843 | 4.331 | 5.118 | 2.953 | 4.724 | 3.150 | 0.236 |   | 4M-12 |
10 | D1-6 | 9.843 | 4.188 | 5.252 | 2.953 | 4.724 | 3.150 | 0.630 | 0.512 | 6M-16X1.5 |
12 | plain back | 12.598 | 5.512 | 6.496 | 3.740 | 5.433 | 3.543 | 0.236 |   | 4M-16 |
12 | D1-6 | 12.598 | 4.188 | 5.252 | 3.740 | 5.433 | 3.543 | 0.630 | 0.512 | 6M-16X1.5 |
16 | plain back | 15.748 | 6.299 | 7.283 | 4.921 | 5.630 | 3.740 | 0.315 |   | 4M-16 |
20 | plain back | 15.748 | 7.847 | 9.291 | 6.299 | 6.299 | 4.135 | 0.315 |   | 4M-20 |
What's Included
- Included 1 set of reversible solid hard jaws
- 4 mounting screws
- 1 lathe chuck key
- Inspection report on runout on both inside and outside jaws