8" Fully Machined Threaded Back Plate with 2-1/4 - 8 TPI for 4 Jaw Independent Lathe Chuck
Shipping UPS Ground
Shipping UPS Ground
Mfg SKU # | 202-6604 |
---|---|
Lathe Chuck Category | Back Plates Threaded Mounting |
Brand | Shars Tool |
back plate diameter | 8 |
Spindle Nose Type | Threaded |
compatible chuck diameter | 8 |
mounting | 2-1/4 - 8 |
Fully machined back plate can be directly mounted onto our 8" 4 jaw self Independent chuck (p/n 202-6580).
You would not need to drill any mounting holes but you will need to turn the shoulder down .050" to match the back of the lathe chuck to make the chuck & back plate more concentric with the lathe spindle. When turning the shoulder of the backing plate, ONLY TURN THE SHOULDER OF THE BACKING PLATE WHEN ATTACHED TO THE LATHE SPINDLE. If you use a chuck to clamp the backing plate and then turn it, the backing plate will not be true to the lathe spindle and will have more runout than specified when the chuck and back plate are put together.
Lathe Lathe Chuck Diameter
Brand |
Model |
Swing |
Spindel Thread |
3" |
4" |
5" |
6" |
---|---|---|---|---|---|---|---|
Atlas | 6" | 1/2"-20 | 202-6231 | ||||
Atlas | 10100 | 6" | 1"-10 | 202-6107-6, 202-6107-3 | |||
Atlas | TH42 | 10" | 1 1/2"-8 | 202-6230 | 202-6108-6, 202-6108-3 | 202-6192 | 202-9106, 202-6119 |
Atlas | 5991 | 12" | 1 1/2"-8 | 202-6230 | 202-6108-6, 202-9108-3 | 202-6192 | 202-6109, 202-6119 |
Atlas | 3986 | 12" | 1 1/2"-8 | 202-6230 | 202-6108-6, 202-6108-3 | 202-6192 | 202-6109, 202-6119 |
Emco Maier | Maximat v10 | 5" | M39x4mm | 202-6214 | 202-6215, 202-6217 | ||
Grizzly | G8688 | 7" | 3" Flange | ||||
Grizzly | G4000 | 9" | M39x4mm | 202-6214 | 202-6215, 202-6217 | ||
Harbor Freight | 33684 | 7" | 3" Flange | ||||
Harbor Freight | 45861(BV20) | 9" | M39x4mm | 202-6214 | 202-6215, 202-6217 | ||
Homier | 03911 | 7" | 3" Flange | ||||
Jet | 920N | 9" | 1 1/2"-8 | 202-6230 | 202-9108-6, 202-6108-3 | 202-6192 | 202-6109, 202-6119 |
King | CH-920 AG | 9" | M39x4mm | 202-6214 | 202-6215, 202-6217 | ||
Logan | 9" | 1 1/2"-8 | 202-6230 | 202-9108-6, 202-6108-3 | 202-6192 | 202-6109, 202-6119 | |
Logan | 10" | 1 1/2"-8 | 202-6230 | 202-9108-6, 202-6108-3 | 202-6192 | 202-6109, 202-6119 | |
Logan | 11" | 2 1/4"-8 | 202-6234 | 202-6110, 202-6120 | |||
Logan | 12' | 2 1/4"-8 | 202-6234 | 202-6110, 202-6120 | |||
Logan | 6510/6560 | 14" | 2 1/4"-8 | 202-6234 | 202-6110, 202-6120 | ||
Micro-Mark | 82710 | 7" | 3" Flange | ||||
Micro-Mark | 82500 | 7" | 3" Flange | ||||
Sears | 101.07301 | 6" | 1"-8 | 202-6106-6, 202-6106-3 | |||
Sears | 101.2899 | 12" | 1 1/2"-8 | 202-6230 | 202-6106-6, 202-6106-3 | 202-6192 | 202-6109, 202-6119 |
Sheldon | WM-46-P | 13" | 2 1/4"-8 | 202-6234 | 202-6110, 202-6120 | ||
Sherline | All | 3.5" | 3/4"-16 | 202-6212 | |||
Sidney Machine | Lot 160 | 14" | 2 1/4"-8 | 202-6234 | 202-6110, 202-6120 | ||
South Bend | CL187ZB | 10" | 2 1/4"-8 | 202-6234 | 202-6110 |
Chuck Size |
A |
Thread T |
D1 | D2 | C | E | D | B | h |
No of Bolt Hole |
8" | 8" | 2-1/4"-8 | 4.96" | 4.126" | 0.925" | 0.63" | 3.58" | 0.68" | 0.19" | 4 |