CCGW 21.51 AS01020-2 YCB012 PCBN Tipped Insert
SKU
424-3390
$34.75
In stock
Shipping UPS Ground
Shipping UPS Ground
| Mfg SKU # | 4510002591 |
|---|---|
| Indexable Insert Category | Turning Inserts |
| Brand | ZCC USA |
| To be used on | Hardened Steel |
| Application | Semi-Finish |
| ANSI Number | CCGW-21.51 |
| ISO Number | CCGW060204 |
| Insert Style | CCGW |
| Insert Size | 21.51 |
| Inscribed Circle | 1/4 |
| Insert Thickness | 3/32 |
| Thru Hole | 7/64 |
| corner radius | 1/64 |
| Insert Grade | YCB012 |
| Material | Polycrystalline Cubic Boron Nitiride |
| Number Of Cutting Edges | 2 |
Hardened SteelInsert edge designation: AS01020-2
| A | S | 010 | 20 | -2 |
|
Single-side insert head |
Chamfer+edge rounding |
Chamfer Width 0.004" |
Chamfer Angle 20° |
Edges Number #2 |
Polycrystalline Cubic Boron Nitride PCBN

Low CBN content, high wear resistance and thermal stability, suitable for continuous to ligh interrupted cutting on hardened steel.