CCMT 32.51 AHF YB9320 Carbide Insert
Shipping UPS Ground
Shipping UPS Ground
| Mfg SKU # | 427-2694 |
|---|---|
| Indexable Insert Category | Turning Inserts |
| Brand | ZCC USA |
| To be used on | Alloy Steel, Stainless Steel |
| Application | Finish |
| ANSI Number | CCMT-32.51-AHF |
| ISO Number | CCMT09T304AHF |
| Insert Style | CCMT |
| Insert Size | 32.51 |
| Inscribed Circle | 3/8 |
| Insert Thickness | 5/32 |
| Thru Hole | 0.17 |
| corner radius | 1/64 |
| Insert Grade | YB9320 |
| Chip Breaker | AHF |
| Material | Carbide |
Alloy Steel
Stainless Steel
Anti-Vibration Geometry reduces chatter on thin-wall parts and slender shafts to maintain tight surface finish requirements. Versatile General-Purpose Chip breaker is engineered for predictable chip control across a wide range of materials and setups. High-Positive Sharper Edge features a sharper rake angle than ADF geometry for smooth, low-force cutting with a balanced combination of edge strength and sharpness.

High strength edge design, more superior impact resistance, able to bear higher feed. Optimized structure design greatly improves surface finish of workpiece while enhancing interpolating machining performance. Greatly endhanced overall strength of insert and resistance for surface chipping.
| Workpiece: | Flange |
|
| Workpiece Material: | Stainless Steel 316 (HRC30) | |
| Machining Style: | External Turning and End Face Turning | |
| Machine: | CNC Machine | |
| Insert: | YB9320/CNMG120408-ADF | |
| Cutting Data: | Vc=160m/min, f=0.2mm/r, ap=1mm |
Result: Surface quality of ZCC.CT product is obviously superior to that of other companies, and tool life is 30% longer!