Check out our Instagram page @sharstoolco

Grade A 48" x 96" Black Granite Surface Plate

SKU
303-9121
$7,689.00
Out of Stock

Shipping Freight

Resources

Details

More Information
Stock AvailabilityShip in 30 Days
Surface Plate CategorySurface Plate
BrandShars Tool
Surface Plate - Length48
Surface Plate - Width96
Surface Plate - Thickness10
Surface Plate - GradeA
number of ledges0
Granite Colorblack
Accuracy +/-0.0005
NIST CertificateNo
with standsno

Spotlight

  • Grade A No Ledge
  • Meets or exceeds Federal Specification GGG-P-463C
    SHARS USA Manufacture Japan Manufacure
  Shars Item No. Meets or Exceeds GGG-P-463C USA Standard Meets or Exceeds GGG-P-463C USA Standard Meets or Exceeds GGG-P-463C USA Standard7/16"
Tool Room No Ledge Size Grade B Flatness Bilateral Tolerance Flatness Bilateral Tolerance Flatness Bilateral Tolerance
9x12x2" 303-9102 ±0.0001"   ±0.0001"
12x12x2" 303-9104 ±0.0001 ±0.0001 ±0.0001
12x18x3" 303-9106 ±0.0001 ±0.0001 ±0.0001
18x24x3" 303-9108 ±0.00015 ±0.00013 ±0.00013
24x36x4" 303-9112 ±0.0002 ±0.00017 ±0.00017
36x48x4" 303-9116 ±0.0004 ±0.00025 ±0.00025
48x72x6" 303-9120 ±0.0007 ±0.0005 ±0.0005
48x96x8" 303-9122 ±0.001 ±0.00075 ±0.00075
Inspection 2 Ledge Size Grade A      
9x12x3" 303-9101 ±0.00005"   ±0.00005"
12x18x3" 303-9105 ±0.00005 ±0.00005 ±0.00005
18x24x3" 303-9107 ±0.000075 ±0.000065 ±0.000065
24x36x4" 303-9111 ±0.0001 ±0.000085 ±0.000085
36x48x6" 303-9115 ±0.0002 ±0.00015 ±0.00015
Inspection No Ledge Grade A      
48x72x8" 303-9119 ±0.00035" ±0.0003 ±0.0003
48x96x10" 303-9121 ±0.0005 ±0.0004 ±0.0004
Laboratory 2 Ledge Size Grade AA      
12x18x3" 303-9131 ±0.000025" ±0.000025" ±0.000025"
18x24x3" 303-9132 ±0.0000375 ±0.000033 ±0.000033
24x36x6" 303-9133 ±0.00005 ±0.000043 ±0.000043
36x48x6" 303-9134 ±0.0001 ±0.000075 ±0.000075

What’s Included

  • Certificate of Accuracy

Reviews

Catalog