Explore New Videos on Instagram #sharstoolco

Morse Taper Specification

taper

Morse Taper dimensions (mm)


Morse Taper number Taper A B max. C max. D max. E max. F G H J K
0 1:19.212 9.045 56.5 59.5 10.5 6 4 1 3 3.9 1° 29' 26"
1 1:20.047 12.065 62 62.5 13.5 8.7 5 1.2 3.5 5.2 1° 25' 43"
2 1:20.020 17.780 75 80 16 13.5 6 1.6 5 6.3 1° 25' 50"
3 1:19.922 23.825 94 99 20 18.5 7 2 5 7.9 1° 26' 16"
4 1:19.254 31.267 117.5 124 24 24.5 8 2.5 6.5 11.9 1° 29' 15"
5 1:19.002 44.399 149.5 156 29 35.7 10 3 6.5 15.9 1° 30' 26"
6 1:19.180 63.348 210 218 40 51 13 4 8 19 1° 29' 36"
7 1:19.231 83.058 285.75 294.1 34.9 - - 19.05 - 19 1° 29' 22"

Catalog