SKU | 424-2140 |
---|---|
Indexable Insert Category | Milling Inserts |
Brand | ZCC USA |
To be used on | Alloy Steel, Hardened Steel, Stainless Steel |
Application | Semi-Finish |
ANSI Number | LNKT080404PNR-GM |
ISO Number | LNKT080404PNR-GM |
Insert Style | LNKT |
---|---|
Insert Size | 080404 |
Insert Thickness | 0.175 |
Thru Hole | 0.134 |
corner radius | 1/64 |
Insert Grade | YB9320 |
Chip Breaker | GM |
Material | Carbide |
---|---|
Coating | PVD nc-TiAlN |
Insert Width | 0.335 |
Full Details
Alloy Steel
Stainless Steel
Product Spotlight
![]() |
![]() |
![]() |
|
|
|
- High strength positive cutting edge angle for increased wear resistance and reduced cutting pressures
- Helical cutting edge is designed to achieve smoother cutting
- Highly versatile and ultra smooth coating technology prevents chip welding for longer tool life
- YB9320 grade combines substrate with good toughness and strength and TiAlN nano PVD coating process to yield high strength and toughness
- Widely applicable for semi-finish milling of P type (P10-P30) and M type (M10-M30) material
Case Study
Workpiece Material: | 1045 | ![]() |
Tool: | 175-190(HB) | |
Cutting Condition: | Dry cutting | |
Insert Code: | LNKT120608PNR-GM(YB9320) | |
Cutting Speed sf/min: | 850 | |
Feed per Tooth fz in: | 0.008 | |
Depth of Cut ap in: | 0.315 | |
Working Engagement ae in: | 0.079 |
Cutting Parameter