SKU | AOMT123602PEER-M-VP15TF |
---|---|
Mfg SKU # | 291485 |
Stock Availability | Direct from Mfg. |
Indexable Insert Category | Milling Inserts |
Brand | Mitsubishi |
To be used on | Alloy Steel, Cast Iron, Hardened Steel, High Temp Alloy, Stainless Steel, Titanium |
ANSI Number | AOMT123602PEER-M |
Insert Style | AOMT |
---|---|
Insert Thickness | 0.142 |
corner radius | 0.008 |
Insert Grade | VP15TF |
Chip Breaker | M |
Axial Depth of Cut ap | 0.394 |
cutting direction | Right Hand |
Insert Width | 0.26 |
---|
Full Details
Alloy Steel
Cast Iron
Heat Resistant Steel
Stainless Steel
Product Spotlight
-
Low Cutting Resistance Inserts
Advanced simulation technology has been utilized to develop the inserts. Efficient machining on low rigidity machines and workpieces is now possible and is ideal for thin wall or extended reach applications.
Ideal Heat Disposal and Chip Control
Heat generated during cutting has been reduced due to the APX's special geometry. Ideal chip shape fromed by the insert for easy disposal.
Insert Chipbreaker
Rake angle when the insert is set in the cutter body.
Insert Grades
Insert Grades for a Wide Range of Waterials.
What's Included
- 10 pieces per case
Reviews
Recently Viewed