SKU | 424-3110 |
---|---|
Indexable Insert Category | Milling Inserts |
Brand | ZCC USA |
To be used on | Cast Iron |
Application | Semi-Finish |
ANSI Number | ONHU-08T624R-GM |
ISO Number | ONHU08T624RGM |
Insert Style | ONHU |
---|---|
Insert Size | 08T624 |
Inscribed Circle | 0.791 |
Insert Thickness | 0.248 |
Thru Hole | 0.209 |
corner radius | 3/32 |
Insert Grade | YBD152 |
Chip Breaker | GM |
---|---|
Material | Carbide |
Coating | CVD Al2O3 TICN |
Axial Depth of Cut ap | 0.197 |
Full Details
Cast Iron
Product Spotlight
![]() |
![]() |
![]() |
|
|
|
![]() |
![]() |
![]() |
|
|
|
Case Study
Material: | Gray Cast Iron (HB250) | ![]() |
Workpiece: | Cylinder | |
Operation: | Milling 4 Sides | |
Cooling Type: | External | |
Cutter Type: | 5" 45 Deg Face Mill (sku 404-2631) | |
Insert Code: | ONHU08T624R-GM YBG152 | |
Cutting Speed sqf/min: | 500 | |
Feed per Tooth fz in: | 0.01 | |
Depth of Cut ap in: | 0.12 | |
Working Engagement ae in: | 6 |
Cutting Parameter
