SKU | 424-3109 |
---|---|
Indexable Insert Category | Milling Inserts |
Brand | ZCC USA |
To be used on | Alloy Steel, Hardened Steel, Stainless Steel |
Application | Semi-Finish |
ANSI Number | ONHU-08T624R-GM |
ISO Number | ONHU08T624RGM |
Insert Style | ONHU |
---|---|
Insert Size | 08T624 |
Inscribed Circle | 0.791 |
Insert Thickness | 0.248 |
Thru Hole | 0.209 |
corner radius | 3/32 |
Insert Grade | YBG205 |
Chip Breaker | GM |
---|---|
Material | Carbide |
Coating | PVD nc-TiAlN |
Axial Depth of Cut ap | 0.197 |
Full Details
Alloy Steel
Stainless Steel
Product Spotlight
![]() |
![]() |
![]() |
|
|
|
![]() |
![]() |
![]() |
|
|
|
Case Study
Material: | A36 Steel (HB 180-220) | ![]() |
Operation: | Face Milling | |
Cutter Type: | 8" 45 Deg Face Mill (sku 404-2632) | |
Insert Code: | ONHU08T624R-GM YBG205 | |
Cutting Speed sf/min: | 820 | |
Feed per Tooth fz in: | 0.006 | |
Depth of Cut ap in: | 0.12 | |
Working Engagement ae in: | 5 |
Cutting Parameter
