
SKU | 303-9197 |
---|---|
Surface Plate Category | Surface Plate |
Brand | Shars Tool |
Surface Plate - Length | 12 |
Surface Plate - Width | 18 |
Surface Plate - Thickness | 3 |
Surface Plate - Grade | A |
number of ledges | 2 |
---|---|
Granite Color | black |
Accuracy +/- | 0.00005 |
NIST Certificate | ISO17025 Long Form |
with stands | no |
Full Details

Design
ISO 17025 Certificate
This calibrated grade A granite surface plate comes with a long form ISO 17025 certificate traceable to NIST from an ANAB certified lab out of Wisconsin. Their full service calibration lab with offices all over the Midwest, bring 25+ years of experience to calibrating hand tools. Their fully staffed offices of veteran technicians with top of the line equipment reinforce the fact that our tools are calibrated by professionals.
Product Spotlight
- Grade A 2 Ledge
- Meets or exceeds Federal Specification GGG-P-463C
- High Modules of elasticity allow these plates to be made thinner
SHARS | USA Manufacture | Janpan Manufacure | ||
---|---|---|---|---|
Shars Item No. | Meets or Exceeds GGG-P-463C USA Standard | Meets or Exceeds GGG-P-463C USA Standard | Meets or Exceeds GGG-P-463C USA Standard7/16" | |
Tool Room No Ledge Size | Grade B | Flatness Bilateral Tolerance | Flatness Bilateral Tolerance | Flatness Bilateral Tolerance |
9x12x2" | 303-9102 | ±0.0001" | ±0.0001" | |
12x12x2" | 303-9104 | ±0.0001 | ±0.0001 | ±0.0001 |
12x18x3" | 303-9106 | ±0.0001 | ±0.0001 | ±0.0001 |
18x24x3" | 303-9108 | ±0.00013 | ±0.00013 | ±0.00013 |
24x36x4" | 303-9112 | ±0.00017 | ±0.00017 | ±0.00017 |
36x48x4" | 303-9116 | ±0.00025 | ±0.00025 | ±0.00025 |
48x72x6" | 303-9120 | ±0.0005 | ±0.0005 | ±0.0005 |
48x96x8" | 303-9122 | ±0.00075 | ±0.00075 | ±0.00075 |
Inspection 2 Ledge Size | Grade A | |||
9x12x3" | 303-9101 | ±0.00005" | ±0.00005" | |
12x18x3" | 303-9105 | ±0.00005 | ±0.00005 | ±0.00005 |
18x24x3" | 303-9107 | ±0.000065 | ±0.000065 | ±0.000065 |
24x36x4" | 303-9111 | ±0.000085 | ±0.000085 | ±0.000085 |
36x48x6" | 303-9115 | ±0.00015 | ±0.00015 | ±0.00015 |
48x72x8" | 303-9119 | ±0.0003 | ±0.0003 | ±0.0003 |
48x96x10" | 303-9121 | ±0.0004 | ±0.0004 | ±0.0004 |
Laboratory 2 Ledge Size | Grade AA | |||
9x12x3" | ±0.000025" | ±0.000025" | ||
12x18x3" | 303-9131 | ±0.000025" | ±0.000025" | ±0.000025" |
18x24x3" | 303-9132 | ±0.000033 | ±0.000033 | ±0.000033 |
24x36x6" | 303-9133 | ±0.000043 | ±0.000043 | ±0.000043 |
36x48x6" | 303-9134 | ±0.000075 | ±0.000075 | ±0.000075 |
What's Included
- ANAB Accredited Certificate of Calibration (ISO17025 long form certificate) & Inspection report with measurement values