TKF Left Hand 0.0197" Grooving and Cut-Off Insert
SKU
404-6442
$18.50
In stock
Shipping UPS Ground
Shipping UPS Ground
Mfg SKU # | 404-6442 |
---|---|
Indexable Insert Category | Grooving Insert |
Brand | Shars Tool |
To be used on | Alloy Steel |
ISO Number | TKF12L050-S |
Insert Style | TKF |
Insert Size | 0.5mm |
Groove Width | 0.0197, 0.50mm |
Insert Thickness | 0.118 |
Thru Hole | 0.197 |
corner radius | 0.00118 |
Axial Depth of Cut ap | 0.197 |
cutting direction | Left Hand |
Insert # | Groove Width |
Depth of cut (Ødmax) |
H | T | Ød | R | Ɵ |
TKF12L050-S | 0.0197" (0.5mm) | 0.197” | 0.343" | 0.118" | 0.197" | 0.00118" | 0° |