TKF Left Hand 0.0590" Grooving and Cut-Off Insert
SKU
404-6446
$18.50
In stock
Shipping UPS Ground
Shipping UPS Ground
Mfg SKU # | 404-6446 |
---|---|
Indexable Insert Category | Grooving Insert |
Brand | Shars Tool |
To be used on | Alloy Steel |
ISO Number | TKF12L150-S |
Insert Style | TKF |
Insert Size | 1.50mm |
Groove Width | 0.059, 1.50mm |
Insert Thickness | 0.118 |
Thru Hole | 0.197 |
corner radius | 0.00118 |
Axial Depth of Cut ap | 0.472 |
cutting direction | Left Hand |
Insert # | Groove Width |
Depth of cut (Ødmax) |
H | T | Ød | R | Ɵ |
TKF12L150-S | 0.0590" (1.5mm) | 0.472” | 0.343" | 0.118" | 0.197" | 0.00118" | 0° |