TKF12L050-S Left Hand 0.0197" Grooving and Cut-Off Insert
SKU
404-6442
Online Price Only: $16.65 Regular Price: $23.50
In stock
Shipping UPS Ground
Shipping UPS Ground
| Mfg SKU # | 404-6442 |
|---|---|
| Indexable Insert Category | Grooving Inserts |
| Brand | Shars Tool |
| To be used on | Alloy Steel |
| Application | Grooving |
| ISO Number | TKF12L050-S |
| Insert Style | TKF |
| Insert Size | 0.5mm |
| Groove Width | 0.0197, 0.50mm |
| Insert Thickness | 0.118 |
| insert height | 0.343 |
| Thru Hole | 0.197 |
| corner radius | 0.00118 |
| Material | Carbide |
| Radial Depth of Cut | 0.098 |
| cutting direction | Left Hand |
Alloy Steel
Stainless Steel
| INSERT # | Groove Width |
ØDmax |
DEPTH OF CUT (ØDmax / 2) |
H | T | Ød | R | Ɵ |
| TKF12L050-S | 0.0197" (0.5mm) | 0.197” | 0.098” | 0.343" | 0.118" | 0.197" | 0.00118" | 0° |